DSP MODEL
MODEL | 16*3*3 | 16*4.5 | 18*4.5 |
---|---|---|---|
SIZE OF STONE | 16”x3” x40mm | 16”x4.5” x40mm | 18”x4.5” x40mm |
ELE. MOTOR | 5 HP 1440 rpm | 7.5 HP 1440 rpm | 10 HP 1440 rpm |
PULLEY | 10”x5”x40mm | 10”x5”x40mm | 12”x5”x40mm |
RPM | 750 to 800 | 750 to 800 | 750 to 800 |
BEARING SIZE | 6208 x 3pcs. | 6208 x 3pcs. | 6208 x 3pcs. |
SHAFT | 33” X 40mm | 39” X 40mm | 39” X 40mm |
KG/HR. | 50 to 65 kgs | 90 to 110 kgs | 120 to 135 kgs |
DIESEL ENGINE | 7.5 HP 1500 rpm | 10 HP 1000 rpm | 12 HP 100 rpm |
DMV MODEL
MODEL NO. | 18*4.5” DMV-18 x 40mm |
---|---|
SIZE OF STONE | 18”x4.5”x4.5”x40mm |
ELE. MOTOR | 10 HP 1440 rpm |
PULLEY | 12”x5”x40mm |
RPM | 750 to 800 |
BEARING SIZE | 6308 x 2 pcs. & 6208 x 1 pc. |
SHAFT | 39” X 40mm |
KG/HR. | 145 to 160 kgs |
DIESEL ENGINE | 12 HP 100 rpm |
THIRD PADESTAL
MODEL | 12” TP | 14” TP | 15” TP | 16”x3 TP |
---|---|---|---|---|
SIZE OF STONE | 12 X 3 X 30mm | 14 X 3 X 35mm | 15 X 3 X 35mm | 16 x 3 x 40mm |
ELE. MOTOR | 2HP 1P.H. | 3HP 1P.H. | 4HP 1P.H. | 5HP 1P.H. |
BEARING SIZE | 6206zz x 3 | 6207zz x 3 | 6207zz x 3 | 6208zz x 3 |
SHAFT | 30mm | 35mm | 35mm | 40mm |
KG/HR. | 25 to 30 kg | 35 to 40 kg | 45 to 50 kg | 60 to 65 kg |
FLOUR MILL SINGLE PHASE
RAJKOT TYPE 2 PADESTAL
MODEL | 10” | 12” | 14” |
---|---|---|---|
SIZE OF STONE | 10 X 2 X 25mm | 12 X 3 X 30mm | 14 X 3 X 35mm |
ELE. MOTOR | 1.5HP 1P.H. | 2HP 1P.H. | 3HP 1P.H. |
BEARING SIZE | 6205ZZ X 2 | 6206ZZ X 2 | 6207ZZ X 2 |
SHAFT | 25mm | 30mm | 35mm |
KG/HR. | 13 to 15 kg | 20 to 22 kg | 30 to 35 kg |